General | |
Frequency Range | VHF:136-174MHz; UHF:350-400MHz/ 400-480MHz/ 450-520MHz |
Channel Capacity | 3776 |
Channel Spacing | 12.5KHz |
Antenna Impedance | 50Ω |
Operating Voltage | Vehicular: DC13.8V(± 15%), negative ground; Battery: 10.8-12.6V |
Operating Current | < 6A |
Dimensions | 302mm(L)*218mm(W)*76mm(H)(Without antenna and antenna base) |
Weight | ≤5kg (battery 2kg included) |
Transmitter | |
RF Power (100% Duty Circle) | Vehicular: 5-25W(continuously); Manpack: 3-15W(continuously) |
Frequency Stability | ≤0.5ppm |
4FSK Modulation | 12.5KHz(Data Only):7K60FXD; 12.5KHz(Data & Voice):7K60FXW |
Adjacent Channel Power | ≤60dB |
Spurious Radiation | -36dBm<1GHz; -30dBm>1GHz |
Vocoder | AMBE |
Receiver | |
Sensitivity | 3%BER≤0.35µV |
Frequency Stability | ≤0.5ppm |
Adjacent Selectivity | ≥60dB |
Intermodulation Rejection Ratio | ≥65dB |
Spurious Suppression | ≥70dB |
Blocking | ≥90dB |
Rated Audio Output Power | No speaker, can be connected to microphone |
Environmental | |
Working Environment | -30ºC~+70ºC |
Storage Temperature | -40ºC~+85ºC |
Water & Dust Proof | IP67 |
Humidity Proof | MIL-STD-810G Standard |
Shock & Vibration | MIL-STD-810G Standard |